Equipment Inventory
Your equipment is your major advantage. Most J5 builders have maybe a 3D printer. You have a production-grade laser cutter, a 5x10’ CNC router, a K1 Max with carbon fiber printing + CFS-C multi-color, a Creality RaptorX 3D scanner, AND full welding capability. You can fabricate 80%+ of parts in-house.
Primary Fabrication Equipment
| Equipment | Model | Key Specs | J5 Role |
|---|---|---|---|
| Laser Cutter | Laguna SmartShop EX | 150W CO2, 36x51” bed | Structural aluminum plates (up to 1/4”), acrylic panels, brackets |
| CNC Flatbed | Colex SharpCut SX | 5’x10’ bed, router + osc. knife | Large chassis plates, thick aluminum routing, foam cutting |
| 3D Printer | Creality K1 Max | 300x300x300mm, 600mm/s FDM, CoreXY, 300C hotend, hardened nozzle | Head, fingers, covers, cosmetic shells, brackets, gears. Carbon fiber structural parts. |
| Multi-Color Kit | Creality CFS-C | Multi-spool feeder + dry box, auto filament ID, RFID | Multi-color prints without painting — gold/silver/gunmetal J5 details in one pass |
| 3D Scanner | Creality RaptorX | 0.02mm accuracy, 34 cross laser lines, 1M pts/sec, 5mm-4m range, 24-bit color, WiFi 6, 4hr battery | Build tool (scan dolly, verify fit) AND onboard sensor (real-time 3D environment mapping) |
| Welding | MIG/TIG/Stick | Rated for 1/2” steel | Steel internals, hubs, brackets, frames, jigs |
Scanner Dual-Use Strategy
The Creality RaptorX serves two roles:
1. Build Tool — scan dolly, verify fit, reverse-engineer parts throughout the 12-week build:
- Week 2: Full dolly scan → base CAD model
- Week 3: Chassis plate verification
- Week 5: Head shell eye alignment check
- Week 8: Tier 2 baseline scan
- Week 12: Final digital twin
2. Onboard Sensor — mount on J5 for real-time 3D environment mapping:
- Quick-release dovetail mount (CF-Nylon, built Week 9)
- Replaces Intel RealSense + LiDAR at Tier 3
- WiFi 6 connection to Pi 5
- Open3D + ROS2 node for perception
K1 Max Capabilities
| Feature | Spec | Impact |
|---|---|---|
| Build volume | 300x300x300mm | Most J5 parts fit without splitting |
| Max speed | 600mm/s | Fast cosmetic prints (PLA) |
| Hotend temp | 300C | CF-PETG, CF-Nylon support |
| Hardened nozzle | Standard | Carbon fiber filaments don’t wear it |
| CoreXY | High acceleration | Consistent quality at speed |
| Auto bed leveling | Strain gauge | Reliable first layers |
Print Capacity
Across 10 weeks, the K1 Max runs ~200-310 hours of print time:
- ~85 structural parts (CF-PETG)
- ~50 cosmetic panels (PLA/multi-color)
- ~20+ finger segments (CF-PETG)
- ~10 precision adapters (CF-Nylon)
- Various replacement parts as needed
Welding Capabilities
| Type | Use Case | J5 Application |
|---|---|---|
| MIG | General steel fabrication | Frame cross-members, motor mounts, battery bay, gussets |
| TIG | Precision aluminum | Torso frame joints (if needed), thin material |
| Stick | Heavy structural | Track pod reinforcement, arm structure (Tier 3) |
Tools Needed (May Need to Purchase)
| Tool | Est. Cost | When Needed |
|---|---|---|
| Harbor Freight 36” brake | $300 | Week 2 (optional — can use vise + hammer) |
| Bench vise (6”+) | $0 (likely owned) | Week 2+ |
| Drill press | $0 (likely owned) | Throughout |
| Angle grinder | $0 (likely owned) | Week 2+ |
| Band saw | $0 (likely owned) | Week 2+ |
| Soldering station | $0 (likely owned) | Week 5+ |
| Multimeter | $0 (likely owned) | Week 7+ |
| Crimping tool (for Deutsch + JST) | $20-$40 | Week 7 |